![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Food Science and Technology - Groups | ||||
| Food Science and Technology RDF, 538kb <RDF Zip, 46kb> | |||
| People, 47kb | Publications, 238kb | Groups, 7kb | Institutions, 28kb |
| BOTTOM |
| Name | Organisation ID | Unit of Assessment | Group ID |
| Aquaculture | H-0171 | 16 | A |
| Bioprocessing | H-0157 | 16 | H |
| Cereals | H-0171 | 16 | C |
| Diet and Health | H-0076 | 16 | A |
| Food + Nutrition | H-0171 | 16 | E |
| Food Chemistry and Biochemistry | H-0124 | 16 | B |
| Food Colloids | H-0124 | 16 | A |
| Food Microbial Sciences | H-0157 | 16 | A |
| Food Microbiology | H-0076 | 16 | B |
| Food Molecular Sciences | H-0157 | 16 | B |
| Food Research and Consultancy Unit | H-0089 | 16 | A |
| Human Nutrition | H-0157 | 16 | F |
| Microbial Physiology | H-0171 | 16 | D |
| Yeast | H-0171 | 16 | B |
| 14 | 14 | 14 | 14 |
| TOP |
![]() |
![]() |